





NVIDIA TITAN RTX 24 GB GDDR6 384 bit
Key Specifications:
| Feature | Detail |
|---|---|
| GPU Architecture | NVIDIA Turing (TU102) |
| CUDA Cores / Shading Units | 4,608 |
| Tensor Cores | 576 |
| RT (Ray Tracing) Cores | 72 |
| Memory | 24 GB GDDR6 |
| Memory Interface / Bus Width | 384-bit |
| Memory Bandwidth | ~ 672 GB/s |
| Base Clock | ~ 1,350 MHz |
| Boost Clock | ~ 1,770 MHz |
| Power Consumption (TDP) | ~ 280 W |
| Power Connectors | Dual 8-pin PCIe connectors |
| Display Outputs | 3× DisplayPort 1.4, 1× HDMI 2.0, 1× USB Type-C (VirtualLink) |
| PCIe Interface | PCI Express 3.0 ×16 |
| Recommended PSU | ~ 600 W system PSU recommended |
| Dimensions / Form Factor | Dual-slot, full-height; approx. 267 mm length × ~116 mm height |
Key Specifications:
| Feature | Detail |
|---|---|
| GPU Architecture | NVIDIA Turing (TU102) |
| CUDA Cores / Shading Units | 4,608 |
| Tensor Cores | 576 |
| RT (Ray Tracing) Cores | 72 |
| Memory | 24 GB GDDR6 |
| Memory Interface / Bus Width | 384-bit |
| Memory Bandwidth | ~ 672 GB/s |
| Base Clock | ~ 1,350 MHz |
| Boost Clock | ~ 1,770 MHz |
| Power Consumption (TDP) | ~ 280 W |
| Power Connectors | Dual 8-pin PCIe connectors |
| Display Outputs | 3× DisplayPort 1.4, 1× HDMI 2.0, 1× USB Type-C (VirtualLink) |
| PCIe Interface | PCI Express 3.0 ×16 |
| Recommended PSU | ~ 600 W system PSU recommended |
| Dimensions / Form Factor | Dual-slot, full-height; approx. 267 mm length × ~116 mm height |
Highlights:
-
Massive 24 GB of GDDR6 VRAM allows work with very large models, high-resolution textures, and large datasets (AI, deep learning, 8K video, etc.).
-
Excellent performance for creators, researchers, and developers: includes 576 Tensor cores and 72 RT cores for AI / ray tracing workloads.
-
Very high memory bandwidth (~672 GB/s) supports fast data transfer and reduces bottlenecks.
-
Strong for 4K / 8K video editing, content creation, rendering, VR, simulation.
-
NVLink support to link two TITAN RTX cards for even greater memory and compute scaling.
Considerations / Limitations:
-
High power consumption (≈ 280 W) requires a good PSU and strong cooling.
-
Large physical size; needs sufficient case space.
-
Being a high-end “creator / compute / workstation” class card — premium cost.
-
For purely gaming use, more modern RTX cards might give better gaming-/feature-per-dollar if VRAM and compute needs are lower.











Reviews
There are no reviews yet.