
MSI G-FORCE GT 710 2GB 2GD3H 64-bit
Key Specifications:
| Spec | Detail |
|---|---|
| GPU Model | NVIDIA GeForce GT 710 |
| CUDA Cores | 192 |
| Core Clock | ~ 954 MHz |
| Memory Amount & Type | 2 GB DDR3 |
| Memory Bus Width | 64-bit |
| Memory Clock / Effective | 1,600 MHz (DDR3) |
| Memory Bandwidth | ~ 12.8-14.4 GB/s |
| Power Draw (TDP) | ~ 19 W |
| Bus Interface | PCI Express 2.0 ×16 (often works as ×8) |
| Outputs | HDMI 1.4a, DVI-D (Dual-Link), VGA / D-Sub depending on model |
| DirectX / API Support | DirectX 12 (feature level 11_0), OpenGL ~ 4.5 |
| Max Resolution (Digital) | Up to 4096 × 2160 via HDMI (24 Hz) and ~2560 × 1600 via DVI depending on port |
Key Specifications:
| Spec | Detail |
|---|---|
| GPU Model | NVIDIA GeForce GT 710 |
| CUDA Cores | 192 |
| Core Clock | ~ 954 MHz |
| Memory Amount & Type | 2 GB DDR3 |
| Memory Bus Width | 64-bit |
| Memory Clock / Effective | 1,600 MHz (DDR3) |
| Memory Bandwidth | ~ 12.8-14.4 GB/s |
| Power Draw (TDP) | ~ 19 W |
| Bus Interface | PCI Express 2.0 ×16 (often works as ×8) |
| Outputs | HDMI 1.4a, DVI-D (Dual-Link), VGA / D-Sub depending on model |
| DirectX / API Support | DirectX 12 (feature level 11_0), OpenGL ~ 4.5 |
| Max Resolution (Digital) | Up to 4096 × 2160 via HDMI (24 Hz) and ~2560 × 1600 via DVI depending on port |
Highlights:
-
Very low power draw (≈ 19 W) and minimal heat + passive cooling in many versions — good for quiet / low-noise systems.
-
Low profile design exists; useful in small form factor (SFF) desktops or HTPC builds.
-
Decent for multi-display setups for office use: video playback, web browsing, office apps, light GPU tasks.
-
Offers improvements over built-in (integrated) graphics in older systems for these light tasks.
Limitations:
-
Very modest gaming performance: can only handle very lightweight / older or eSports titles at low settings and low resolution.
-
DDR3 memory and 64-bit bus limits memory bandwidth — leads to texture and resolution bottlenecks.
-
2 GB VRAM is low for modern graphics workloads or high resolution / texture settings.
-
The card lacks modern features like ray tracing, newer video codec offload performance, etc.





Reviews
There are no reviews yet.