


NVIDIA G-FORCE GTX 260 OEM 2GB GDDR3 448 bit
Key Specifications:
| Feature | Detail |
|---|---|
| GPU / Chip | GT200 (variant G200-101-A2 in many OEM cards) |
| CUDA / Shader Cores | 192 |
| Texture Units (TMUs) | 64 |
| Render Output Units (ROPs) | 28 |
| Memory Size | ≈ 2GB GDDR3 |
| Memory Type | GDDR3 |
| Memory Bus Width | 448-bit |
| Memory Clock | ~ 1008 MHz (effective rate double-data-rate) |
| GPU Clock (Core) | ~ 518 MHz for OEM version |
| Interface | PCI Express 2.0 ×16 |
| Power Connectors | 2 × 6-pin PCIe power connectors |
| Form Factor / Size | Dual-slot, about 229 mm length in many reference boards |
| Power Draw (TDP) | ~ 150 W |
| Display Outputs | Usually 2 × Dual-Link DVI for OEM/reference boards |
Key Specifications:
| Feature | Detail |
|---|---|
| GPU / Chip | GT200 (variant G200-101-A2 in many OEM cards) |
| CUDA / Shader Cores | 192 |
| Texture Units (TMUs) | 64 |
| Render Output Units (ROPs) | 28 |
| Memory Size | ≈ 2GB GDDR3 |
| Memory Type | GDDR3 |
| Memory Bus Width | 448-bit |
| Memory Clock | ~ 1008 MHz (effective rate double-data-rate) |
| GPU Clock (Core) | ~ 518 MHz for OEM version |
| Interface | PCI Express 2.0 ×16 |
| Power Connectors | 2 × 6-pin PCIe power connectors |
| Form Factor / Size | Dual-slot, about 229 mm length in many reference boards |
| Power Draw (TDP) | ~ 150 W |
| Display Outputs | Usually 2 × Dual-Link DVI for OEM/reference boards |








Reviews
There are no reviews yet.