
GALAX G-FORCE GTX 980 TI 6GB GDDR5 384-bit
Key Specifications:
(Galax version)
| Feature | Detail |
|---|---|
| GPU Architecture | NVIDIA Maxwell “GM200” |
| CUDA Cores | 2,816 |
| Base Clock | ~ 1,000 MHz |
| Boost Clock | ~ 1,075-1,076 MHz |
| Memory | 6 GB GDDR5 |
| Memory Bus / Interface | 384-bit |
| Memory Clock (Effective) | ~ 7.00 Gbps (1753 MHz actual) |
| Memory Bandwidth | ~ 336.5 GB/s |
| TMUs / ROPs | 176 TMUs / 96 ROPs |
| Power Requirements | ~ 250 W TDP; requires 1× 6-pin + 1× 8-pin power connectors |
| PCIe / Interface | PCI Express 3.0 ×16 |
| Display Outputs | 1× DVI, 1× HDMI 2.0, 3× DisplayPort 1.2; supports multi-monitor output & high resolution displays (4K) |
| Physical Size / Board | Dual-slot card; length ~ 267 mm (10.5″) |
| Recommended PSU | ~ 600 W system PSU suggested |
Key Specifications:
(Galax version)
| Feature | Detail |
|---|---|
| GPU Architecture | NVIDIA Maxwell “GM200” |
| CUDA Cores | 2,816 |
| Base Clock | ~ 1,000 MHz |
| Boost Clock | ~ 1,075-1,076 MHz |
| Memory | 6 GB GDDR5 |
| Memory Bus / Interface | 384-bit |
| Memory Clock (Effective) | ~ 7.00 Gbps (1753 MHz actual) |
| Memory Bandwidth | ~ 336.5 GB/s |
| TMUs / ROPs | 176 TMUs / 96 ROPs |
| Power Requirements | ~ 250 W TDP; requires 1× 6-pin + 1× 8-pin power connectors |
| PCIe / Interface | PCI Express 3.0 ×16 |
| Display Outputs | 1× DVI, 1× HDMI 2.0, 3× DisplayPort 1.2; supports multi-monitor output & high resolution displays (4K) |
| Physical Size / Board | Dual-slot card; length ~ 267 mm (10.5″) |
| Recommended PSU | ~ 600 W system PSU suggested |
🌟 Strengths & Use-Case Highlights
-
Excellent performance for 1080p high/ultra gaming—even very demanding titles.
-
Strong at 1440p with some setting tweaks; still remains competitive with many modern cards if not ultra future-proof.
-
Good for multimedia, content creation, GPU-accelerated workloads; strong compute (FP32) for its generation.
-
Great for multi-monitor setups; capable of driving high resolution displays.
-
Still relevant in 2025 for users who want strong gaming performance without going to top-end new generation GPUs, especially in markets where this card is available used or lower cost.
⚠️ Limitations & Things to Consider
-
Although 6 GB VRAM is decent, newer games and future titles (especially with high textures, ray tracing, etc.) can push past it.
-
Older architecture: lacks hardware ray tracing cores and newer NVIDIA features (DLSS 2/3, etc.) found in RTX line.
-
Power draw is relatively high (TDP ~ 250 W) — need good PSU and case airflow.
-
Large physical size; check PC case compatibility.
-
Being an older generation, driver support & optimization may not be as up-to-date for newer APIs/features.





Reviews
There are no reviews yet.