

NVIDIA QUADRO 510 2 GB DDR3 128 bit
Key Specifications — NVIDIA NVS 510
| Feature | Detail |
|---|---|
| GPU Architecture | Kepler (business / pro graphics line) |
| CUDA Cores | 192 |
| Memory | 2 GB DDR3 |
| Memory Interface / Bus | 128-bit |
| Memory Bandwidth | ~ 28.5 GB/s |
| Core Clock | ~ 797 MHz |
| Power Consumption / TDP | ~ 35 W |
| Interface / Slot | PCI Express 2.0 x16, low-profile, single slot |
| Display Outputs | 4 × mini-DisplayPort (mDP) |
| Maximum Display Resolution | 3840 × 2160 @ 60 Hz via DisplayPort |
| Features | – Support for DisplayPort 1.2 with Multi-Stream Transport (MST) / cloning / tiling – Quiet cooling, power efficient design |
Key Specifications — NVIDIA NVS 510
| Feature | Detail |
|---|---|
| GPU Architecture | Kepler (business / pro graphics line) |
| CUDA Cores | 192 |
| Memory | 2 GB DDR3 |
| Memory Interface / Bus | 128-bit |
| Memory Bandwidth | ~ 28.5 GB/s |
| Core Clock | ~ 797 MHz |
| Power Consumption / TDP | ~ 35 W |
| Interface / Slot | PCI Express 2.0 x16, low-profile, single slot |
| Display Outputs | 4 × mini-DisplayPort (mDP) |
| Maximum Display Resolution | 3840 × 2160 @ 60 Hz via DisplayPort |
| Features | – Support for DisplayPort 1.2 with Multi-Stream Transport (MST) / cloning / tiling – Quiet cooling, power efficient design |







Reviews
There are no reviews yet.